Local Tax Rates & Due Dates
Listing of Important Tax Dates
| When are taxes due? | |
|---|---|
| March 1 | Business License |
| May 1 | State Income Tax |
| May 1 | 1st Quarter State Estimated Tax |
| May 1 | Tax Relief for the Elderly or Disabled Applications Due |
| May 1 | Business Personal Property |
| June 15 | 2nd Quarter State Estimated Tax |
| June 20 | Real Estate (3/4 due) |
| Sept. 15 | 3rd Quarter State Estimated Tax |
| Dec. 5 | Personal Property Tax |
| Dec. 5 | Real Estate (1/4 due) |
| Local/State Tax Rates | |
| Personal Property | $2.00 per $100 of assessed value |
| Real Estate | $0.90 per $100 of assessed value |
| Machinery & Tools | $1.24 per $100 of assessed value |
| State Sales Tax | 5% |
| Staunton Meals Tax | 6% |

